Operation Bulletin of Short Sleeve Polo Shirt
Today We will learn to prepare the Operation Bulletin of Short Sleeve Polo Shirt in my industrial engineering tutorial series. You can refer to this operation breakdown or bulletin to learn about various operations involved, SMV and machine requirements in making Short Sleeve Polo Shirt.
A Short Sleeve Polo Shirt is an easy style to produce in the sewing line. It has only very few complex processes. Top center placket and Side Vent attach. Here I describe the operation breakdown of the Short Sleeve Polo Shirt with SMV and Machine names.
| SL | Operation Description | Machine | SMV | Target 100% | Target 75% |
|---|---|---|---|---|---|
| 1 | Placket Fusing Setting | Manual | 0.25 | 240 | 180 |
| 2 | Placket Marking | Manual | 0.30 | 200 | 150 |
| 3 | Placket Iron | Manual | 0.50 | 120 | 90 |
| 4 | Front Placket Body Marking | Manual | 0.25 | 240 | 180 |
| 5 | Front Placket Body Sewing | SNLS | 0.45 | 133 | 100 |
| 6 | Front Placket Middle Raw Edge Cut | Manual | 0.30 | 200 | 150 |
| 7 | Neck Point Tuck And Turn | SNLS | 0.50 | 120 | 90 |
| 8 | Back & Front Number Match | Manual | 0.25 | 240 | 180 |
| 9 | Shoulder Join | 4T O/L | 0.30 | 200 | 150 |
| 10 | Shoulder Top Stitch | SNLS | 0.30 | 200 | 150 |
| 11 | Collar Make | DLM | 0.25 | 240 | 180 |
| 12 | Collar Attach | 4T O/L | 0.40 | 150 | 113 |
| 13 | Collar Neck Binding (Folder) | 3T F/L | 0.40 | 150 | 113 |
| 14 | Neck Top Stitch 1/4 | SNLS | 0.50 | 120 | 90 |
| 15 | Label Attach | SNLS | 0.30 | 200 | 150 |
| 16 | Front Placket Upper Stitch | SNLS | 0.40 | 150 | 113 |
| 17 | Front Placket Lower Stitch | SNLS | 0.30 | 200 | 150 |
| 18 | Placket Box Marking | Manual | 0.25 | 240 | 180 |
| 19 | Placket Box Make | SNLS | 0.45 | 133 | 100 |
| 20 | Placket Box Overlock | 4T O/L | 0.25 | 240 | 180 |
| 21 | Placket Box Tuck | SNLS | 0.30 | 200 | 150 |
| 22 | Sleeve Number Match | Manual | 0.25 | 240 | 180 |
| 23 | Sleeve Attach | 4T O/L | 0.50 | 120 | 90 |
| 24 | Sleeve Arm Hole Top Stitch | 3T F/L | 0.50 | 120 | 90 |
| 25 | Cuff Rib Finish Mark | DLM | 0.30 | 200 | 150 |
| 26 | Sleeve and Cuff Rib Number Match | Manual | 0.30 | 200 | 150 |
| 27 | Cuff Rib Attach at Sleeve | 4T O/L | 0.50 | 120 | 90 |
| 28 | Sleeve Top Stitch | 3T F/L | 0.40 | 150 | 113 |
| 29 | Sleeve Rib Tuck | SNLS | 0.30 | 200 | 150 |
| 30 | Bottom Rolling | 3T F/L | 0.50 | 120 | 90 |
| 31 | Side Seam Join & Care Label Attach | 4T O/L | 0.55 | 109 | 82 |
| 32 | Side Band Make | SNLS | 0.30 | 200 | 150 |
| 33 | Side Band Attach | SNLS | 0.30 | 200 | 150 |
| 34 | Side Band Top Stitch | SNLS | 0.45 | 133 | 100 |
| 35 | Side Band Bartack | B/T | 0.30 | 200 | 150 |
| 36 | Sleeve Hem Rib Tuck | SNLS | 0.30 | 200 | 150 |
| 37 | Placket Hole | BH | 0.30 | 200 | 150 |
| 38 | Final Trimming | Manual | 0.40 | 150 | 113 |
| TOTAL ESTIMATED SMV | 13.65 | ||||
Full form of Machine Name:
In the above table a short name of sewing machines is written. Followings are the abbreviation of those short machine codes.
SNLS - Single Needle Lock Stitch
3T O/L - Three Thread Over Lock
4T O/L - Four Thread Over lock
DLM - Single Needle Edge Side Cutter
2T F/L - Three Thread Flat Lock
BH - Button Hole
B/T - Bartack
Manual - Helper
How to set the target per hour in the Sewing line of the Garment Factory?
It will be best to set the line layout target based on line efficiency, line cost and delivery date of the style.
Formula to set the 100% target:
Daily Target = (Worker x Working hour x 60/ SMV) x efficiency %
Basic Pitch Time (BPT) =Total SMV / Total Manpower
We can use “Ball Point needle or Sharp Point" Needle to stitch this item.
Single Needle Edge Side Cutter --- DB 1
Three to Five Thread Overlock --- DC 21
Two Thread Flat lock --- UY 128
Button Hole --- DP 5
Bartack --- DP 5
| Fabric Classification & Examples | Recommended Needle Size |
|---|---|
| Very Fine Fabrics Silk, Chiffon, Organza, Voile, Lace | 8, 9, 10 |
| Light Weight Fabrics Cotton, Heavier Silks, Synthetics, Spandex, Lycra | 11, 12 |
| Medium Weight Fabrics Velvet, Fine Corduroy, Linen, Muslin, Tricot, Knits, Fleece | 14 |
| Heavy Weight Fabrics Denim, Leather, Canvas, Suiting | 16 |
| Very Heavy Weight Fabrics Heavy Denim, Upholstery Fabric, Faux Fur | 18, 19 |
| Extra Heavy Fabrics Industrial Webbing, Multiple Layers | 20, 21 |
Operation Bulletin makes our work easy to set up a production line in the apparel industry. We can easily manage machine and operator requirements for any sewing line by this. But it is necessary to do an operation breakdown to prepare a machine layout and line balancing by industrial engineering (IE).
You can visit my website to learn more about the bulletin or breakdown of garments.
Thank you for your patience reading. Please, Share this article with others. It will inspire me to write more about this.
“Wear a mask to save lives. Clean your hands. Keep at a safe distance.”

No comments
Please let me know if anything needs to be added